REGULAR/ CONVENTIONAL INDIAN RICE DAILY PRICES
PRODUCT | CROP | AVERAGE LE NGHT | PACKING | FOB MUNDRA (USD) |
- 1121 RAW/ WHITE RICE | 2023 | 8.35 + MM | 50 KG PP BAG | US$ 1170 Per Ton |
- 1121 STEAM RICE | 2023 | 8.35 + MM | 50 KG PP BAG | US$ 1150Per Ton |
- 1121 WHITE/ CREAMY SELLA | 2023 | 8.35 + MM | 50 KG PP BAG | US$ 1050 Per Ton |
- 1121 GOLDEN SELLA | 2023 | 8.30 + MM | 50 KG PP BAG | US$ 1150Per Ton |
- 1718 RAW/ WHITE RICE | 2023 | 8.40 + MM | 50 KG PP BAG | US$ 1150Per Ton |
- 1718 STEAM RICE | 2023 | 8.40 + MM | 50 KG PP BAG | US$ 1125 Per Ton |
- 1718 WHITE/ CREAMY SELLA | 2023 | 8.40 + MM | 50 KG PP BAG | US$ 1000 Per Ton |
- 1718 GOLDEN SELLA | 2023 | 8.35 + MM | 50 KG PP BAG | US$ 1050 Per Ton |
- 1509 STEAM RICE | 2023 | 8.40 + MM | 50 KG PP BAG | US$ 1000 Per Ton |
- 1509 WHITE/ CREAMY SELLA | 2023 | 8.40 + MM | 50 KG PP BAG | US$ 870 Per Ton |
- 1509 GOLDEN SELLA | 2023 | 8.35 + MM | 50 KG PP BAG | US$ 955 Per Ton |
- 1401 STEAM RICE | 2023 | 7.70 + MM | 50 KG PP BAG | US$ 1010 Per Ton |
- 1401 WHITE/ CREAMY SELLA | 2023 | 7.70 + MM | 50 KG PP BAG | US$ 1000 Per Ton |
- 1401 GOLDEN SELLA | 2023 | 7.65 + MM | 50 KG PP BAG | US$ 1060 Per Ton |
- PUSA RAW/ WHITE RICE | 2023 | 7.45 + MM | 50 KG PP BAG | US$ 910 Per Ton |
- PUSA STEAM RICE | 2023 | 7.45 + MM | 50 KG PP BAG | US$ 985 Per Ton |
- PUSA WHITE/ CREAMY SELLA | 2023 | 7.45 + MM | 50 KG PP BAG | US$ 830 Per Ton |
- PUSA GOLDEN SELLA | 2023 | 7.40 + MM | 50 KG PP BAG | US$ 900 Per Ton |
- TRADITIONAL RAW/ WHITE RICE | 2023 | 7.30 + MM | 50 KG PP BAG | US$ 1380 Per Ton |
- TRADITIONAL WHITE/ CREAMY SELLA | 2023 | 7.30 + MM | 50 KG PP BAG | US$ 1300 Per Ton |
- SUGANDHA RAW/ WHITE RICE | 2023 | 7.90 + MM | 50 KG PP BAG | Export Prohibited |
- SUGANDHA STEAM RICE | 2023 | 7.90 + MM | 50 KG PP BAG | Export Prohibited |
- SUGANDHA WHITE/ CREAMY SELLA | 2023 | 7.90 + MM | 50 KG PP BAG | US$ 830 Per Ton |
- SUGANDHA GOLDEN SELLA | 2023 | 7.80 + MM | 50 KG PP BAG | US$ 920 Per Ton |
- SHARBATI RAW/ WHITE RICE | 2023 | 7.10 + MM | 50 KG PP BAG | Export Prohibited |
- SHARBATI STEAM RICE | 2023 | 7.10 + MM | 50 KG PP BAG | Export Prohibited |
- SHARBATI WHITE/ CREAMY SELLA | 2023 | 7.10 + MM | 50 KG PP BAG | US$ 770 Per Ton |
- SHARBATI GOLDEN SELLA | 2023 | 7.00 + MM | 50 KG PP BAG | US$ 830 Per Ton |
- PR11/14 RAW/ WHITE RICE | 2023 | 6.90 + MM | 50 KG PP BAG | Export Prohibited |
- PR11/14 STEAM RICE | 2023 | 6.90 + MM | 50 KG PP BAG | Export Prohibited |
- PR11/14 WHITE/ CREAMY SELLA | 2023 | 6.90 + MM | 50 KG PP BAG | US$ 577 Per Ton |
- PR11/14 GOLDEN SELLA | 2023 | 6.80 + MM | 50 KG PP BAG | US$ 633 Per Ton |
- PARMAL RAW/ WHITE RICE | 2023 | 6.50 + MM | 50 KG PP BAG | Export Prohibited |
- PARMAL STEAM RICE | 2023 | 6.50 + MM | 50 KG PP BAG | Export Prohibited |
- PARMAL WHITE/ CREAMY SELLA | 2023 | 6.50 + MM | 50 KG PP BAG | US$ 471 Per Ton |
- PARMAL GOLDEN SELLA | 2023 | 6.40 + MM | 50 KG PP BAG | US$ 534 Per Ton |
- SONA MASOORI RAW/ WHITE RICE | 2023 | 5.20 + MM | 50 KG PP BAG | Export Prohibited |
- SONA MASOORI STEAM RICE | 2023 | 5.20 + MM | 50 KG PP BAG | Export Prohibited |
- SONA MASOORI SELLA/PARBOILED | 2023 | 5.20 + MM | 50 KG PP BAG | US$ 770 Per Ton |
EU NORMS PESTICIDE RESIDUE FREE | ||||
PRODUCT | CROP | AVERAGE LENGTH | PACKING | FOB MUNDRA (USD) |
- 1121 STEAM RICE | 2022 | 8.35 + MM | 50 KG PP BAG | US$ 1408 Per Ton |
- 1121 WHITE/ CREAMY SELLA | 2022 | 8.35 + MM | 50 KG PP BAG | US$ 1161 Per Ton |
- 1121 GOLDEN SELLA | 2022 | 8.30 + MM | 50 KG PP BAG | US$ 1284 Per Ton |
- 1509 STEAM RICE | 2023 | 8.40 + MM | 50 KG PP BAG | US$ 1210 Per Ton |
- 1509 WHITE/ CREAMY SELLA | 2023 | 8.40 + MM | 50 KG PP BAG | US$ 1025 Per Ton |
- 1509 GOLDEN SELLA | 2023 | 8.35 + MM | 50 KG PP BAG | US$ 1075 Per Ton |
- SUGANDHA WHITE/ CREAMY SELLA | 2022 | 7.90 + MM | 50 KG PP BAG | US$ 839 Per Ton |
- SUGANDHA GOLDEN SELLA | 2022 | 7.80 + MM | 50 KG PP BAG | US$ 913 Per Ton |
PRICING
FOB Mundra Port – India with 50 Kg Printed PP Bag.
US$ 15 PMT additional for FOB Mumbai Port.
Additional USFDA & NPPO Charges for USA Shipment
PACKAGING AVAILABLE
Available Private Label Packing with additional cost:
PP – 5 to 50 Kg | Non-woven – 1 to 40 Kg | Jute – 1 to 40 Kg | BOPP – 5 to 40 Kg | Pouch – 1 to 20 Kg
PAYMENT TERM
FOB – 35% advance and balance against copy of the RFS (Received for shipment) BL.
CNF or CIF – 35% advance and balance against scan copy of BL and other documents.
FOR CNF OR CIF PRICE
Specify Packing Size, Packing Material & Destination Port by e-mail hello@pushcoint.com or on WhatsApp +91 79 88 9612 17